BRONZE
SILVER
GOLD
PLATINUM
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|
VIP LEVEL | BRONZE | SILVER | GOLD | PLATINUM |
Monthly Deposit | 50 - 20,000.00 | 20,000.00 - 50,000.00 | 50,000.00 - 100,000.00 | 100,000.00 - above |
Rescue Bonus | 5% Maximum Claim $88 x 5 Rollover | 6% Maximum Claim $128 x 1 Rollover | 8% Maximum Claim $168 x 1 Rollover | 10% Maximum Claim $188 x 1 Rollover |
Daily Reload Bonus | 5% Maximum Claim $500 x 5 Rollover | 6% Maximum Claim $600 x 5 Rollover | 7% Maximum Claim $700 x 5 Rollover | 8% Maximum Claim $800 x 5 Rollover |
Upgrade Bonus | / | $88 | $388 | $688 |
Birthday Bonus | $8 | $38 | $88 | $168 |
Daily Withdraw Limit | $10,000 | $10,000 | $15,000 | $20,000 |
Live Rebate | 0.5% Maximum claim $1288 x5 Rollover (Weekly) | 0.65% Maximum claim $128 x3 Rollover (Daily) | 0.8% Maximum claim $168 x2 Rollover (Daily) | 1% Maximum claim $188 x1 Rollover (Daily) |
Slot Rebate | 0.6% Maximum claim $1288 x5 Rollover (Weekly) | 0.75% Maximum claim $128 x3 Rollover (Daily) | 0.85% Maximum claim $168 x2 Rollover (Daily) | 0.95% Maximum claim $188 x1 Rollover (Daily) |
Sport Rebate | 0.35% Maximum claim $1288 x5 Rollover (Weekly) | 0.5% Maximum claim $128 x3 Rollover (Daily) | 0.6% Maximum claim $168 x2 Rollover (Daily) | 0.75% Maximum claim $188 x1 Rollover (Daily) |
THE RULES OF JOINING VIP